CSS border-right-styleProperty
Example
Set the style of the right border:
p
{
border-style:solid;
border-right-style:dotted;
}
Try it Yourself »
Property definition and usage instructions
The border-right-style property sets the style of an element's right border.
| Default Value: | not specified |
|---|---|
| Inherited: | no |
| version: | CSS1 |
| JavaScript Syntax: | object object.style.borderRightStyle="dotted" |
Browser Support
The numbers in the table specify the first browser version that fully supports the property.
| Property | |||||
|---|---|---|---|---|---|
| border-right-style | 1.0 | 4.0 | 1.0 | 1.0 | 3.5 |
Property value
| Value | Description |
|---|---|
| none | Define no border. |
| hidden | Same as "none". Except when applied to tables, where hidden is used to resolve border conflicts. |
| dotted | Defines a dotted border. Rendered as a solid line in most browsers. |
| dashed | Defines a dashed border. Rendered as a solid line in most browsers. |
| solid | Define a solid line. |
| double | Defines a double border. The width of the double lines equals the value of border-width. |
| groove | Defines a 3D grooved border. The effect depends on the value of border-color. |
| ridge | Defines a 3D ridged border. The effect depends on the value of border-color. |
| inset | Defines a 3D inset border. Its effect depends on the value of border-color. |
| outset | Defines a 3D outset border. Its effect depends on the value of border-color. |
| inherit | Specifies that the border style should be inherited from the parent element. |
Related Articles
CSS Tutorial:CSS Border
CSS Reference Manual:border-right property
other extensions